Affordable Denture Price List
| Description | Our Price | Standard Price | |
Good |
Lucitone199 - Full Set | $690 | $1,800 |
Better |
Ivoclar - Full Set |
$1090 | $2,500 |
Best |
Ivoclar - Full Set |
$1290 | $3,000 |
Premium |
Ivoclar - Full Set | $1590 | $5,000 |
| All immediate Dentures or Partials add | $100 | ||
Good |
SINGLE DENTURE - LUCITONE | $345 | |
Better |
SINGLE DENTURE - IVOCLAR | $545 | |
Best |
SINGLE DENTURE - IVOCLAR | $645 | |
Premium |
SINGLE DENTURE - IVOCLAR | $795 | |
| PORCELAIN TEETH - ADDITIONAL PER DENTURE | $100 | ||
| UPPER IVOCLAR METAL PARTIAL | $945 - up | ||
| LOWER IVOCLAR METAL PARTIAL | $945 - up | ||
| UPPER IVOCLAR ACRYLIC PARTIAL | $400- up | ||
| LOWER IVOCLAR ACRYLIC PARTIAL | $400 - up | ||
| ONE - TWO TEETH FLIPPER | $250 | ||
| THREE - FOUR TEETH FLIPPER | $300 - $400 | ||
| PERMANENT RELINE (EA) | $220 | ||
| TEMPORARY RELINE (EA) | $40 | ||
| REPAIR DENTURE OR PARTIAL | $80 -up | ||
| REPLACE TOOTH | $80 - up | ||
| ADJUSTMENT | $20 | ||
| RUSH SERVICE ADDITIONAL | $20 | ||
| Ultra Suction - Additional/Per DENTURE | $750 | ||
| Night Guard Soft | $150 | ||
| Night Guard Hard | $250 |
